當(dāng)前位置:首頁 > 產(chǎn)品中心 > Alltech液湘色譜柱 > Adsorbosphere® XL柱 > Adsorbosphere® XL液相色譜柱
簡要描述:Adsorbosphere® XL液相色譜柱
產(chǎn)品分類
詳細(xì)介紹
Adsorbosphere® XL柱 |
【詳細(xì)說明】
• 表面鍵合相、顆粒和孔徑變化多樣• C18-B 固定相適合強(qiáng)堿分析• SCX 、 SAX 、 HAAX 固定相適合離子交換分離Adsorbosphere ® XL 固定相有 90Å 和 300Å 孔徑兩種尺寸,分離的范圍從小分子到大蛋白質(zhì)。 Adsorbosphere ® XL C18-B ( 堿基去活 ) 固定相是專門用于分離強(qiáng)堿的。用這種固定相要得到對稱的峰型沒必要用 TEA 調(diào)整流動相。對于離子交換分離, Adsorbosphere ® XL 有強(qiáng)陽離子 (SCX) ,強(qiáng)陰離子交換 (SAX) 和高親和力陰離子交換 (HAAX) 幾種類型。 HAAX , 300Å 固定相結(jié)合了疏水鍵合和高蛋白質(zhì)親和力。這樣蛋白質(zhì)可以鍵合在高離子強(qiáng)度的基質(zhì)上,這種基質(zhì)通常需要脫鹽。
奧泰 All-GuardTM 保護(hù)柱系統(tǒng) - 無需工具在幾秒鐘內(nèi)即可更換柱芯 , 方便快捷 |
AdsorbosphereXL(90 A°pores, perfect for strongly basic analytes) | |||
Material | Old PN | Description | |
Adsorbosphere XL液相色譜柱 | 5130413 | 96093 | Adsorbosphere XL C1 All-Guard 7.5x4.6,3pk |
Adsorbosphere XL液相色譜柱 | 5125399 | 20386 | Adsorbosphere XL C1 Column 150x4.6mm 5 |
Adsorbosphere XL液相色譜柱 | 5125444 | 20628 | Adsorbosphere XL C1 Column 250x4.6mm 5um |
Adsorbosphere XL液相色譜柱 | 5130521 | 96359 | Adsorbosphere XL C18 All-Guard 7.5x3.0,3pk |
Adsorbosphere XL液相色譜柱 | 5131445 | 9946 | Adsorbosphere XL C18 Col. 150x2.1mm 5um |
Adsorbosphere XL液相色譜柱 | 5125452 | 20691 | Adsorbosphere XL C18 Col. 150x3.2mm 5u |
Adsorbosphere XL液相色譜柱 | 5125400 | 20390 | Adsorbosphere XL C18 Col. 150x4.6mm 5um |
Adsorbosphere XL液相色譜柱 | 5131444 | 9945 | Adsorbosphere XL C18 Col. 250x2.1mm 5u |
Adsorbosphere XL液相色譜柱 | 5125432 | 20552 | Adsorbosphere XL C18 Col. 250x4.6mm 5um |
Adsorbosphere XL液相色譜柱 | 5125402 | 20394 | Adsorbosphere XL C18 Col-W 150x4.6mm 3um |
Adsorbosphere XL液相色譜柱 | 5125436 | 20579 | Adsorbosphere XL C18 Col-W 250x4.6mm 5um |
Adsorbosphere XL液相色譜柱 | 5130411 | 96089 | Adsorbosphere XL C18-B All-Guard 7.5x4.6,3pk |
Adsorbosphere XL液相色譜柱 | 5125450 | 20676 | Adsorbosphere XL C8 Column 150x4.6mm 5um |
Adsorbosphere XL液相色譜柱 | 5125409 | 20460 | Adsorbosphere XL C8 Col-W 250x4.6mm 5u |
Adsorbosphere XL液相色譜柱 | 5125459 | 20773 | Adsorbosphere XL HAAX Col. 250x4.6mm |
Adsorbosphere XL液相色譜柱 | 5125421 | 20516 | Adsorbosphere XL NH2 Col. 150x4.6mm 3um |
Adsorbosphere XL液相色譜柱 | 5130410 | 96088 | Adsorbosphere XL ODS All-Guard,7.5x4.6,3pk |
Adsorbosphere XL液相色譜柱 | 5125456 | 20752 | Adsorbosphere XL PAH Col. 250x4.6mm 5u |
Adsorbosphere XL液相色譜柱 | 5130416 | 96098 | Adsorbosphere XL SAX All-Guard Cart. |
Adsorbosphere XL液相色譜柱 | 5125388 | 20314 | Adsorbosphere XL SAX Col. 250x4.6mm 10um |
Adsorbosphere XL液相色譜柱 | 5125431 | 20550 | Adsorbosphere XL SAX Col. 250x4.6mm 5um |
Adsorbosphere XL液相色譜柱 | 5130417 | 96099 | Adsorbosphere XL SCX All-Guard,7.5x4.6,3pk |
Adsorbosphere XL液相色譜柱 | 5125425 | 20525 | Adsorbosphere XL SCX Col. 150x4.6mm 5um |
Adsorbosphere XL液相色譜柱 | 5125455 | 20719 | Adsorbosphere XL SCX Col. 250x4.6mm 10um |
Adsorbosphere XL液相色譜柱 | 5125428 | 20545 | Adsorbosphere XL SCX Col. 250x4.6mm 5um |
Adsorbosphere XL液相色譜柱 | 20546 | Adsorbosphere XL SCX Col. 250x4.6mm 3um | |
Adsorbosphere XL液相色譜柱 | 5125422 | 20520 | Adsorbosphere XL SCX Column 50x4.6mm 5um |
Adsorbosphere XL液相色譜柱 | 5125426 | 20531 | Adsorbosphere XL SCX Col-W 150x4.6mm 5 |
Adsorbosphere XL液相色譜柱 | 5125434 | 20564 | Adsorbosphere XL SCX Col-W 250x4.6mm 5 |
Adsorbosphere XL液相色譜柱 | 5130415 | 96097 | Adsorbosphere XL SI All-Guard,7.5x4.6,3pk |
Adsorbosphere XL液相色譜柱 | 5131454 | 9964 | Adsorbosphere XL SI Column 150x2.1mm 5um |
Adsorbosphere XL液相色譜柱 | 5131453 | 9963 | Adsorbosphere XL SI Column 250x2.1mm 5 |
Adsorbosphere® XL液相色譜柱,
|
產(chǎn)品咨詢
聯(lián)系我們
上海宸喬生物科技有限公司 公司地址:上海市阿克蘇路1187號516室 技術(shù)支持:化工儀器網(wǎng)掃一掃 更多精彩
微信公眾號
網(wǎng)站二維碼